▼
CLASS IP ADDRESS PERUSAHAAN
| No |
Perusahaan |
Alamat IP |
Kelas IP |
Subnet Mask |
CIDR |
| 1 | Google LLC | 34.0.0.0 | A | 255.0.0.0 | /8 |
| 2 | Facebook, Inc. | 31.13.24.0 | B | 255.255.248.0 | /21 |
| 3 | WhatsApp | 157.240.0.0 | B | 255.255.0.0 | /16 |
| 4 | Instagram | 31.13.85.0 | C | 255.255.255.0 | /24 |
| 5 | YouTube | 74.125.24.93 | A | 255.0.0.0 | /8 |
| 6 | Spotify | 193.182.8.0 | B | 255.255.252.0 | /21 |
| 7 | Telegram | 149.154.160.0 | C | 255.255.254.0 | /23 |
| 8 | TikTok | 103.136.220.0 | C | 255.255.254.0 | /23 |
| 9 | Amazon Web Services | 205.251.192.0 | B | 255.255.224.0 | /19 |
| 10 | Microsoft Corporation | 13.64.0.0 | A | 255.192.0.0 | /18 |
| 11 | Apple Inc. | 17.0.0.0 | A | 255.0.0.0 | /8 |
| 12 | Netflix | 52.94.0.0 | B | 255.255.0.0 | /16 |
| 13 | LinkedIn | 108.174.0.0 | B | 255.255.0.0 | /16 |
| 14 | Adobe Systems | 192.150.16.0 | B | 255.255.255.0 | /24 |
| 15 | IBM | 129.42.0.0 | B | 255.255.0.0 | /16 |
Tidak ada komentar:
Posting Komentar